Opis
E-kolo KTM MACINA FUN P510
Kolo je popolno prevozno sredstvo v urbanih območjih.
E-SYSTEM | BOSCH SI-P5I4 |
---|---|
FRAME | Macina Trekking Onroad Alloy6061; Si-PP800Wh Bosch Gen.3 / T-3690 |
FORK | Suntour NEX-E25 coil NLO 63mm |
MOTOR | Bosch PERFORMANCE Gen.3 SMART SYSTEM – 25km/h / 75Nm |
DISPLAY | Bosch LED remote SMART SYSTEM / Bosch INTUVIA 100 LCD Display SMART SYSTEM |
BATTERY | Bosch PowerPACK 545Wh SMART SYSTEM |
CHARGER | Bosch STANDARD Charger 4A SMART SYSTEM |
R. DERAILL | Shimano Deore M5130-10 LG shadow+ |
SHIFTLEV. | Shimano Deore M5130-10 LG display |
CRANKSET | KTM E-LINE BNI 170mm Q16 |
CHAINRING | FSA steel 40T Direct Mount |
SPROCKET | Shimano LG400-10 / 11-43 |
CHAIN | Shimano LG500 |
BRAKE | Shimano MT200 / MT200 2-Piston |
ROTOR | Shimano RT30 CL 180 / 160 |
WHEEL F | KTM Line – Shimano Deore M6000 CL 32H 100-5QR / Ambrosio Sport 25 700C 32H 622x25C / DT Champion 2.0 black |
WHEEL R | KTM Line – Shimano Deore M6000 CL 32H 135-5QR / Ambrosio Sport 25 700C 32H 622x25C / DT Alpine II 2.34 black |
TIRE F | Schwalbe Energizer Plus Perf. GreenGuard 50-622 |
---|---|
TIRE R | Schwalbe Energizer Plus Perf. GreenGuard 50-622 |
GRIP | Ergon GP1 SD |
BAR | KTM Line rizer20 640mm |
STEM | KTM Line UP3 adjust. 0-90° |
HEADSET | Ritchey OE Zero Logic 1.1/8″ |
SADDLE | Selle Royal Essenza+ |
SEATPOST | KTM Line Elegance suspension 30.9/300 |
PEDAL | Trekking-Pedal VP-616 anti-slip |
CARRIER | |
LIGHT F | B&M Lumotec DOPP LED 35Lux |
LIGHT R | B&M Toplight 2C LED |
FENDER | SKS A55K 55mm black matt |
CHAINGUARD | KTM type 6 for Bosch Gen.3 |
KICKSTAND | KTM 28″ adjustable |
WEIGHT | 26,20 kg |
PERMISSIBLE TOTAL WEIGHT | 145 kg |
Mnenja
Zaenkrat še ni mnenj.