Opis
Kolo KTM LIFE ELITE
Za maksimalno zadovoljstvo morate odkriti pravo treking kolo KTM, ki bo ustrezalo vašim potrebam.
Sodobni okvirji in kakovosten paket, vključno s stojalom, blatnikom in robustnim nosilcem, ta kolesa pripravijo na kakršnokoli nalogo. Sprednje vzmetenje in ergonomsko oblikovani ročaji sproščajo zapestje, kar zagotavlja obilo udobja. Modeli LIFE naredijo kolesarsko stezo za vašo, zagotavljajoč, da v celoti uživate v svoji naslednji avanturi.
FRAME | 28″ Alloy 6061 ONROAD DISC / T-3540 | ||
FORK | rigid A-PRO DISC 82016 | ||
R. DERAILL. | SRAM SX Eagle 12speed | ||
SHIFTLEV. | SRAM SX Eagle Trigger | ||
CRANKSET | SRAM S650 Eagle 38T | ||
SPROCKET | SRAM PG-1210 EAGLE / 11-50 | ||
CHAIN | SRAM NX Eagle | ||
BRAKE | Shimano MT200 / MT200 2-Piston | ||
ROTOR | Shimano RT10 CL 160 / 160 | ||
WHEEL F | KTM Line – Shimano DH-3D37 CL 32H 100 QR / KTM 28″ Casual 32H; 622×19 / Richman 2.0 INOX, black | ||
WHEEL R | KTM Line – Shimano FH-M3050 CL 32H 135 QR / KTM 28″ Casual 32H; 622×19 / Richman 2.0 INOX, black | ||
TIRE F | Schwalbe Marathon GreenGuard TwinSkin 40-622 RT | ||
TIRE R | Schwalbe Marathon GreenGuard TwinSkin 40-622 RT | ||
GRIP | KTM Comp Ergo Lock | ||
BAR | KTM Line rizer20 640mm | ||
STEM | KTM Line 17° | ||
HEADSET | Ritchey OE Zero Logic 1.1/8″ | ||
SADDLE | Selle Royal Essenza Moderate | ||
SEATPOST | KTM Line 27.2 | ||
PEDAL | KTM Comp Onroad SB | ||
CARRIER | Racktime LIGHT KTM (snapit 2.0) | ||
LIGHT F | B&M Lumotec IQ Avy N plus 40Lux | ||
LIGHT R | AXA Juno Steady | ||
FENDER | SKS PET A 46 R 28″, black matt | ||
CHAINGUARD | SKS Chainblade 42/44T | ||
KICKSTAND | KTM 28″ adjustable | ||
WEIGHT | 14,9 kg | ||
PERMISSIBLE TOTAL WEIGHT | 116 kg |
Mnenja
Zaenkrat še ni mnenj.